Sản phẩm
Bộ nguồn sunwor một chiều 60W
Thông tin sản phẩm
Index Type | S-60-5 | S-60-12 | S-60-15 | S-60-24 |
DC Voltage | 5V | 12V | 15V | 24V |
Voltage Tolerance | ±2% | ±1% | ±1% | ±1% |
Rated Current | 12A | 5A | 4A | 2.5A |
Ripp;e & Noise (Max.) | 120mV-p | 120mV-p | 150mV-p | 150mV-p |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±1% | ±0.5% | ±0.5% | ±0.5% |
Rated Power | 60W | 62W | 60W | 60W |
Efficiency (Typ.) | 73% | 76% | 77% | 79% |
Voltage Adjust Range | +10-5% | ±10% | ±10% | ±10% |
Voltage Range | 85~264VAC 47~63Hz 120`370VDC | |||
AC Current | 2A/115V1A/230V | |||
Inrusch Current (Max.) | Cold start current 30A/115V60A/230V | |||
Leakage Current | < 3.5mA/240VAC | |||
Overload Protecion | 105-150% TYPE: OUTPUT CUTOUT AC Restart | |||
Over-voltage Protetion | 115%-135% | |||
Over-temperature Protetion | – | |||
Temp. Coeffcient | ±0.03%/°C (0~50°C) | |||
Setup. Rese, Hold Time | 800ms, 50ms, 20ms,10ms/115VAC 300ms, 50ms, 80ms/230VAC | |||
Vibration | 10~500Hz, 2G10min,/11cycle, 60min, each axes | |||
Withstand Voltage | I/P-O/P:3KVACI/P-FG:1.5KVACI/P-FG:0.5KVAC | |||
Isolated Resistor | I/P-O/P, I/P-FG, I/P-FG:500VDC/100MΩ | |||
Working Temp.Humidity | -10°C~+85°C, 10%~95%RH | |||
Dimension | 159x97x38mm | |||
Weight | 0.55kg | |||
Saffety Standarrds | UL1012 TUV 60950 (IEC950, UL1950) | |||
EMC | CLSPR22 (55022), IEC801-2,3,4,IEC555-2 |
Note:
1, All paramenters NOT specially mentioned are measured at 230VAC input, rated load and 25 of ambient temperature.
2, Tolerance: includes set up tolerance, line regulation and load regulation
3, Ripple&noise are measured at 20MHZ of bandwidth by using a 12 twisted pair-wire terminated wit a 0.1 uf&47uf parallel capaccitor
4, Line regulation: min &max voltage of the eated load.